Research retirement around the Texas Hill Country
Page reviewed October 25, 2026. Data observation periods are shown separately.
Compare counties around the Hill Country. Conditions vary by town and elevation; Kerr uses a broad Texas nonmetro price proxy.
These figures have limits: past tax medians are not your tax bill; physician counts do not show appointment availability; regional prices cover broad areas; and weather comes from a nearby station. Methods and limitations.
| County | Median annual real estate taxes paid | Median monthly gross rent | Active physicians per 100,000 residents | Regional all-items price index | Station days/year at or above 100°F |
|---|---|---|---|---|---|
| Comal County | 4,833 USD/year2020–2024 | 1,603 USD/month2020–2024 | 206.262 active MD/DO per 100,000 residents2023 | 94.716 index, US=1002024 | 13.2 days/year with maximum temperature >=100 F1991–2020 |
| Hays County | 6,649 USD/year2020–2024 | 1,495 USD/month2020–2024 | 128.705 active MD/DO per 100,000 residents2023 | 98.066 index, US=1002024 | 16.4 days/year with maximum temperature >=100 F1991–2020 |
| Williamson County | 7,205 USD/year2020–2024 | 1,796 USD/month2020–2024 | 225.907 active MD/DO per 100,000 residents2023 | 98.066 index, US=1002024 | 20.5 days/year with maximum temperature >=100 F1991–2020 |
| Travis County | 7,727 USD/year2020–2024 | 1,744 USD/month2020–2024 | 362.482 active MD/DO per 100,000 residents2023 | 98.066 index, US=1002024 | 24.2 days/year with maximum temperature >=100 F1991–2020 |
| Bexar County | 4,535 USD/year2020–2024 | 1,354 USD/month2020–2024 | 382.243 active MD/DO per 100,000 residents2023 | 94.716 index, US=1002024 | 17.7 days/year with maximum temperature >=100 F1991–2020 |
| Kerr County | 3,103 USD/year2020–2024 | 1,109 USD/month2020–2024 | 228.137 active MD/DO per 100,000 residents2023 | 87.835 index, US=1002024 | 9.1 days/year with maximum temperature >=100 F1991–2020 |
| Bandera County | 2,438 USD/year2020–2024 | 1,149 USD/month2020–2024 | 66.263 active MD/DO per 100,000 residents2023 | 94.716 index, US=1002024 | 13.2 days/year with maximum temperature >=100 F1991–2020 |
Compare with your own priorities. Open a county profile for sources, dates, and weather-station details.