Travis County retirement data
Page reviewed September 27, 2026. Data observation periods are shown separately.
Here are the figures we use for Travis County. Each row shows its own year and source.
These figures have limits: past tax medians are not your tax bill; physician counts do not show appointment availability; regional prices cover broad areas; and weather comes from a nearby station. Methods and limitations.
See a worked 2025 Austin tax example for a hypothetical home inside five listed taxing units. It is not a property-specific bill.
| Observation | Value | Period and source |
|---|---|---|
| Regional all-items price index | 98.066 index, US=100 | 2024metro proxy · CBSA 12420Source data |
| Regional housing-rent price index | 120.361 index, US=100 | 2024metro proxy · CBSA 12420Source data |
| Median annual real estate taxes paid | 7,727 USD/yearMargin of error: ±118 USD/year | 2020–2024countySource data |
| Median owner-occupied home value | 523,000 USDMargin of error: ±6,613 USD | 2020–2024countySource data |
| Median monthly gross rent | 1,744 USD/monthMargin of error: ±13 USD/month | 2020–2024countySource data |
| Median household income | 99,611 USD/yearMargin of error: ±1,578 USD/year | 2020–2024countySource data |
| CMS-listed facilities | 14 listed facilities | release 2026-08-13countySource data |
| Mean available CMS overall rating | 3.6 stars, 1–5 | release 2026-08-13county7 rated and 7 unrated facilities. Unavailable is not a zero-star rating.Source data |
| Active physicians per 100,000 residents | 362.482 active MD/DO per 100,000 residents | 2023countySource data |
| Annual mean station temperature | 68.4 degrees F | 1991–2020station proxyAUSTIN BERGSTROM AP, TX US (USW00013904), 6.366 km from county internal point; 24 years, quality R; elevation 146.3 m.Source data |
| Station days/year at or above 100°F | 24.2 days/year with maximum temperature >=100 F | 1991–2020station proxyAUSTIN BERGSTROM AP, TX US (USW00013904), 6.366 km from county internal point; 24 years, quality S; elevation 146.3 m.Source data |
| Annual station precipitation | 35.57 inches/year | 1991–2020station proxyAUSTIN BERGSTROM AP, TX US (USW00013904), 6.366 km from county internal point; 22 years, quality R; elevation 146.3 m.Source data |
Before you choose a home
- Property-specific taxes, exemptions and current housing costs.
- Providers accepting new patients, Medicare participation and travel time.
- Neighborhood flood exposure, insurance quotes and summer/nighttime comfort.
Hospital counts cover facilities in the listed CMS data. Zero listed facilities does not mean no nearby care. Hospital ratings and income do not affect rankings.