Texas Counties › Tom Green County
Retiring in Tom Green County, Texas
Major cities: San Angelo · Population 120,000 · Data last verified 2026-06-10
How does Tom Green County compare for retirement? Below is every figure we track, drawn exclusively from public government sources. To see how Tom Green County ranks against all 30 major Texas counties for your priorities, run the free comparison.
Compare Tom Green County against 29 other counties →Taxes & Housing
| Measure | Value |
|---|---|
| Average annual property tax | $2,930 |
| Effective property tax rate | 1.89% |
| State income tax | 0% (Texas has none) |
| Combined sales tax rate | 8.25% |
| Median home value | $155,000 |
Cost of Living
| Measure | Value |
|---|---|
| Cost of living index (US avg = 100) | 87 |
| Housing cost index | 80 |
| Grocery cost index | 94 |
| Median household income | $54,000 |
Source: Qualitative (San Angelo)
Healthcare
| Measure | Value |
|---|---|
| Hospitals in county | 2 |
| Average CMS hospital star rating | 3.8 / 5 |
| Physicians per 100,000 residents | 270 |
| Trauma center | No |
Climate
| Measure | Value |
|---|---|
| Average annual temperature | 66°F |
| Average humidity | 55% |
| Extreme heat days per year (95°F+) | 105 |
| Extreme weather days per year | 42 |
| Annual rainfall | 20″ |
Economy
| Measure | Value |
|---|---|
| Unemployment rate | 3.5% |
| Average salary | $49,000 |
| Major industries | Military, Healthcare, Education, Agriculture |