Texas Counties › Lubbock County
Retiring in Lubbock County, Texas
Major cities: Lubbock · Population 310,000 · Data last verified 2026-06-10
How does Lubbock County compare for retirement? Below is every figure we track, drawn exclusively from public government sources. To see how Lubbock County ranks against all 30 major Texas counties for your priorities, run the free comparison.
Compare Lubbock County against 29 other counties →Taxes & Housing
| Measure | Value |
|---|---|
| Average annual property tax | $3,058 |
| Effective property tax rate | 1.82% |
| State income tax | 0% (Texas has none) |
| Combined sales tax rate | 8.25% |
| Median home value | $168,000 |
Cost of Living
| Measure | Value |
|---|---|
| Cost of living index (US avg = 100) | 91 |
| Housing cost index | 82 |
| Grocery cost index | 95 |
| Median household income | $55,000 |
Source: BEA RPP 2022 (Lubbock MSA, FRED RPPALL31180)
Healthcare
| Measure | Value |
|---|---|
| Hospitals in county | 5 |
| Average CMS hospital star rating | 3.9 / 5 |
| Physicians per 100,000 residents | 285 |
| Trauma center | Yes |
Climate
| Measure | Value |
|---|---|
| Average annual temperature | 61°F |
| Average humidity | 52% |
| Extreme heat days per year (95°F+) | 85 |
| Extreme weather days per year | 48 |
| Annual rainfall | 19″ |
Economy
| Measure | Value |
|---|---|
| Unemployment rate | 3.4% |
| Average salary | $50,000 |
| Major industries | Education, Healthcare, Agriculture, Manufacturing |